Statistik Togel Texas Morning Sejak 2024-08-06
Hit | Angka 2D Belakang | Jumlah |
6 | 78 | 1 |
4 | 05*14*28*31*60*82 | 6 |
3 | 08*29*35*37*52*59*67*68*74*97 | 10 |
2 | 03*06*09*12*20*22*26*40*47*55*56*57*58*62*63*71*81*87*90*94*98*99 | 22 |
1 | 00*01*04*07*11*13*16*19*21*23*25*27*32*36*38*39*50*53*54*64*73*76*77*80*83*92*96 | 27 |
0 | 02*10*15*17*18*24*30*33*34*41*42*43*44*45*46*48*49*51*61*65*66*69*70*72*75*79*84*85*86*88*89*91*93*95 | 34 |
Hit | Angka 2D Tengah | Jumlah |
5 | 45*47*92 | 3 |
4 | 10*26*82 | 3 |
3 | 08*23*25*31*37*39*42*73*78*80*85*86 | 12 |
2 | 07*15*20*33*52*53*55*59*60*62*64*66*69*70*79*89*93*96 | 18 |
1 | 01*03*06*11*13*17*30*35*36*40*41*46*48*49*50*51*58*61*67*68*72*74*76*77*81*87*90*91*94*95*98*99 | 32 |
0 | 00*02*04*05*09*12*14*16*18*19*21*22*24*27*28*29*32*34*38*43*44*54*56*57*63*65*71*75*83*84*88*97 | 32 |
Hit | Angka 2D Depan | Jumlah |
4 | 04*13 | 2 |
3 | 18*24*28*31*37*39*46*54*68*69*87 | 11 |
2 | 05*09*19*22*23*26*27*38*40*42*48*63*64*65*75*76*79*84*89*91*92*93*94*95*96 | 25 |
1 | 00*01*02*03*06*07*08*10*12*17*20*21*30*33*34*35*36*47*50*51*52*55*56*57*58*59*62*67*72*73*74*77*81*82*83*85*86*88*90*98 | 40 |
0 | 11*14*15*16*25*29*32*41*43*44*45*49*53*60*61*66*70*71*78*80*97*99 | 22 |
As |
0 | 15 x |
1 | 12 x |
2 | 16 x |
3 | 16 x |
4 | 10 x |
5 | 11 x |
6 | 14 x |
7 | 10 x |
8 | 13 x |
9 | 14 x |
|
Kop |
0 | 8 x |
1 | 9 x |
2 | 12 x |
3 | 14 x |
4 | 18 x |
5 | 11 x |
6 | 13 x |
7 | 14 x |
8 | 17 x |
9 | 15 x |
|
Kepala |
0 | 17 x |
1 | 10 x |
2 | 17 x |
3 | 14 x |
4 | 4 x |
5 | 17 x |
6 | 15 x |
7 | 14 x |
8 | 10 x |
9 | 13 x |
|
Ekor |
0 | 13 x |
1 | 11 x |
2 | 15 x |
3 | 9 x |
4 | 12 x |
5 | 10 x |
6 | 10 x |
7 | 18 x |
8 | 21 x |
9 | 12 x |
|
Result Togel Texas Morning
Informasi terbaru mengenai Pengeluaran texas morning dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.