Statistik Togel Poipet15 Sejak 2024-08-06
Hit | Angka 2D Belakang | Jumlah |
6 | 07 | 1 |
5 | 72*77*93 | 3 |
4 | 28*59*61*67 | 4 |
3 | 00*16*23*39*42*43*49*56*62*65*78*88 | 12 |
2 | 05*10*18*19*21*29*33*34*37*38*44*46*48*50*52*54*60*86*87*90*95*98 | 22 |
1 | 01*02*06*11*14*15*17*20*22*24*27*31*35*36*40*41*45*47*51*53*57*58*64*66*68*69*70*71*75*80*81*83*84*89*91*92*97 | 37 |
0 | 03*04*08*09*12*13*25*26*30*32*55*63*73*74*76*79*82*85*94*96*99 | 21 |
Hit | Angka 2D Tengah | Jumlah |
4 | 02*17*54*68*79 | 5 |
3 | 06*11*34*43*45*48*59*60*66*75*76*85*89*94*97 | 15 |
2 | 05*07*08*09*12*13*16*18*20*21*30*31*35*36*41*44*46*47*51*55*64*70*72*73*74*77*83*84*92*93*96*99 | 32 |
1 | 00*01*15*22*23*24*26*33*37*40*42*50*52*53*56*57*58*62*65*80*82*86*87*90*91 | 25 |
0 | 03*04*10*14*19*25*27*28*29*32*38*39*49*61*63*67*69*71*78*81*88*95*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 25 | 1 |
5 | 64*78 | 2 |
4 | 17*77*97 | 3 |
3 | 08*11*21*26*30*39*47*60*65*84*91*93 | 12 |
2 | 03*04*06*09*13*15*19*23*24*29*31*32*34*35*36*40*46*53*58*68*70*76*80*81*85*87*89*90*94*96*99 | 31 |
1 | 00*01*02*05*07*10*20*37*38*42*44*48*49*51*52*54*55*62*67*69*71*73*74*79*82*83*86*92 | 28 |
0 | 12*14*16*18*22*27*28*33*41*43*45*50*56*57*59*61*63*66*72*75*88*95*98 | 23 |
As |
0 | 16 x |
1 | 14 x |
2 | 19 x |
3 | 18 x |
4 | 11 x |
5 | 8 x |
6 | 16 x |
7 | 17 x |
8 | 16 x |
9 | 19 x |
|
Kop |
0 | 17 x |
1 | 16 x |
2 | 8 x |
3 | 13 x |
4 | 19 x |
5 | 17 x |
6 | 14 x |
7 | 20 x |
8 | 14 x |
9 | 16 x |
|
Kepala |
0 | 14 x |
1 | 13 x |
2 | 15 x |
3 | 14 x |
4 | 19 x |
5 | 17 x |
6 | 20 x |
7 | 16 x |
8 | 12 x |
9 | 14 x |
|
Ekor |
0 | 15 x |
1 | 14 x |
2 | 16 x |
3 | 15 x |
4 | 10 x |
5 | 11 x |
6 | 13 x |
7 | 24 x |
8 | 20 x |
9 | 16 x |
|
Result Togel Poipet15
Informasi terbaru mengenai Pengeluaran poipet15 dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.