Statistik Togel Ohio Evening Sejak 2024-08-06
Hit | Angka 2D Belakang | Jumlah |
55 | XX | 1 |
5 | 37 | 1 |
4 | 52*78*94 | 3 |
3 | 21*66*73 | 3 |
2 | 04*09*14*16*17*31*39*40*50*53*58*76*80*86*92*95*97*98 | 18 |
1 | 00*01*03*05*10*13*18*19*20*23*24*26*27*28*30*35*42*43*46*47*49*51*54*56*61*62*64*67*68*72*79*84*85*87*91*99 | 36 |
0 | 02*06*07*08*11*12*15*22*25*29*32*33*34*36*38*41*44*45*48*55*57*59*60*63*65*69*70*71*74*75*77*81*82*83*88*89*90*93*96 | 39 |
Hit | Angka 2D Tengah | Jumlah |
55 | XX | 1 |
4 | 95*98 | 2 |
3 | 12*25*56*59*60*81 | 6 |
2 | 11*29*30*31*33*34*37*43*45*47*69*71*77*79*87*92*94*96 | 18 |
1 | 01*02*03*07*08*09*13*14*16*23*26*27*32*35*39*44*49*50*55*62*63*64*68*70*72*73*75*78*80*83*85*86*89*93*97*99 | 36 |
0 | 00*04*05*06*10*15*17*18*19*20*21*22*24*28*36*38*40*41*42*46*48*51*52*53*54*57*58*61*65*66*67*74*76*82*84*88*90*91 | 38 |
Hit | Angka 2D Depan | Jumlah |
55 | XX | 1 |
4 | 35*83*87 | 3 |
3 | 09*31*39*40*54*58*69 | 7 |
2 | 07*15*27*29*36*50*53*71*72*74*89*92*93*94*96*98 | 16 |
1 | 03*06*08*12*16*17*19*23*25*28*30*33*38*42*46*48*49*51*52*57*59*61*62*63*64*67*68*73*75*76*81*86*99 | 33 |
0 | 00*01*02*04*05*10*11*13*14*18*20*21*22*24*26*32*34*37*41*43*44*45*47*55*56*60*65*66*70*77*78*79*80*82*84*85*88*90*91*95*97 | 41 |
As |
0 | 8 x |
1 | 6 x |
2 | 7 x |
3 | 15 x |
4 | 7 x |
5 | 14 x |
6 | 9 x |
7 | 9 x |
8 | 12 x |
9 | 11 x |
|
Kop |
0 | 6 x |
1 | 8 x |
2 | 8 x |
3 | 13 x |
4 | 8 x |
5 | 8 x |
6 | 9 x |
7 | 11 x |
8 | 10 x |
9 | 17 x |
|
Kepala |
0 | 8 x |
1 | 10 x |
2 | 9 x |
3 | 11 x |
4 | 7 x |
5 | 13 x |
6 | 8 x |
7 | 11 x |
8 | 7 x |
9 | 14 x |
|
Ekor |
0 | 10 x |
1 | 9 x |
2 | 9 x |
3 | 9 x |
4 | 12 x |
5 | 5 x |
6 | 12 x |
7 | 13 x |
8 | 11 x |
9 | 8 x |
|
Result Togel Ohio Evening
Informasi terbaru mengenai Pengeluaran ohio evening dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.