Statistik Togel Miramar Sejak 2024-08-06
Hit | Angka 2D Belakang | Jumlah |
6 | 48 | 1 |
5 | 06 | 1 |
4 | 22*39*50*56*59*85 | 6 |
3 | 05*10*14*18*42*51*62*71*73*76*80*86 | 12 |
2 | 01*02*03*04*08*11*17*23*24*25*26*27*28*33*40*43*44*52*54*63*66*67*75*82*91*92*93*95 | 28 |
1 | 00*07*09*19*20*29*30*31*32*34*35*36*45*47*55*57*60*61*64*68*69*79*83*87*94*97*99 | 27 |
0 | 12*13*15*16*21*37*38*41*46*49*53*58*65*70*72*74*77*78*81*84*88*89*90*96*98 | 25 |
Hit | Angka 2D Tengah | Jumlah |
6 | 06*25 | 2 |
5 | 52*85 | 2 |
4 | 00*02*04*11*20*23*88 | 7 |
3 | 01*14*38*40*47*55*59*60*75*94 | 10 |
2 | 07*10*18*19*33*41*46*58*63*64*70*72*74*81*82*90*92 | 17 |
1 | 12*16*21*22*24*26*27*29*30*31*34*35*37*39*42*43*45*48*49*56*57*65*66*67*68*69*71*73*76*77*78*79*83*84*87*93*95*96*97*99 | 40 |
0 | 03*05*08*09*13*15*17*28*32*36*44*50*51*53*54*61*62*80*86*89*91*98 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 05*42 | 2 |
4 | 14*20*22*39*40*67*81*90 | 8 |
3 | 01*16*30*33*59*62*74*87*88*95*97 | 11 |
2 | 00*06*10*11*18*25*26*27*28*31*36*38*48*51*52*53*54*58*92*94*99 | 21 |
1 | 02*03*04*08*09*12*13*15*17*23*24*29*32*35*37*44*45*46*50*57*60*61*63*66*70*73*75*76*78*79*80*82*83*84*85*91*98 | 37 |
0 | 07*19*21*34*41*43*47*49*55*56*64*65*68*69*71*72*77*86*89*93*96 | 21 |
As |
0 | 17 x |
1 | 17 x |
2 | 19 x |
3 | 19 x |
4 | 14 x |
5 | 15 x |
6 | 11 x |
7 | 9 x |
8 | 15 x |
9 | 18 x |
|
Kop |
0 | 23 x |
1 | 15 x |
2 | 20 x |
3 | 11 x |
4 | 15 x |
5 | 15 x |
6 | 12 x |
7 | 15 x |
8 | 16 x |
9 | 12 x |
|
Kepala |
0 | 21 x |
1 | 14 x |
2 | 18 x |
3 | 12 x |
4 | 17 x |
5 | 21 x |
6 | 14 x |
7 | 12 x |
8 | 14 x |
9 | 11 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 19 x |
3 | 16 x |
4 | 14 x |
5 | 16 x |
6 | 20 x |
7 | 11 x |
8 | 14 x |
9 | 14 x |
|
Result Togel Miramar
Informasi terbaru mengenai Pengeluaran miramar dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.