Statistik Togel Michigan Evening Sejak 2024-08-06
Hit | Angka 2D Belakang | Jumlah |
5 | 72 | 1 |
4 | 20*48*67*73*85 | 5 |
3 | 08*09*16*18*29*35*36*39*43*45*46*82*89*93 | 14 |
2 | 00*10*13*14*17*21*22*25*27*30*31*34*38*51*52*58*61*62*63*69*74*77*78*80*88*91*99 | 27 |
1 | 01*03*05*06*07*15*23*24*26*41*44*47*49*50*53*54*55*56*57*59*65*66*70*71*75*81*84*86*87*90*94*95*96 | 33 |
0 | 02*04*11*12*19*28*32*33*37*40*42*60*64*68*76*79*83*92*97*98 | 20 |
Hit | Angka 2D Tengah | Jumlah |
6 | 47 | 1 |
5 | 92 | 1 |
4 | 01*13*18*53*55*72 | 6 |
3 | 04*05*08*15*20*24*26*37*44*50*69*88*90*97 | 14 |
2 | 02*09*12*21*28*33*34*36*41*45*46*52*54*56*62*68*71*73*76*78*80*87*89*91 | 24 |
1 | 03*06*07*10*11*14*16*17*22*23*29*38*43*48*49*51*57*61*63*64*70*77*79*84*85*93*94*96*99 | 29 |
0 | 00*19*25*27*30*31*32*35*39*40*42*58*59*60*65*66*67*74*75*81*82*83*86*95*98 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 81*89 | 2 |
4 | 11*45*60 | 3 |
3 | 02*07*13*21*23*25*39*52*62*64*65*70*88*90*94 | 15 |
2 | 00*01*04*05*06*14*18*22*26*37*38*40*41*44*47*55*59*63*68*72*74*76*79*80*87*91*92*95*97*98*99 | 31 |
1 | 10*15*16*17*20*24*27*29*30*34*35*36*42*43*46*49*50*54*56*57*69*75*77*84*93 | 25 |
0 | 03*08*09*12*19*28*31*32*33*48*51*53*58*61*66*67*71*73*78*82*83*85*86*96 | 24 |
As |
0 | 16 x |
1 | 15 x |
2 | 17 x |
3 | 11 x |
4 | 16 x |
5 | 11 x |
6 | 18 x |
7 | 13 x |
8 | 18 x |
9 | 19 x |
|
Kop |
0 | 20 x |
1 | 18 x |
2 | 16 x |
3 | 10 x |
4 | 18 x |
5 | 19 x |
6 | 10 x |
7 | 15 x |
8 | 11 x |
9 | 17 x |
|
Kepala |
0 | 13 x |
1 | 15 x |
2 | 18 x |
3 | 17 x |
4 | 17 x |
5 | 13 x |
6 | 14 x |
7 | 18 x |
8 | 18 x |
9 | 11 x |
|
Ekor |
0 | 15 x |
1 | 14 x |
2 | 14 x |
3 | 17 x |
4 | 11 x |
5 | 18 x |
6 | 15 x |
7 | 14 x |
8 | 18 x |
9 | 18 x |
|
Result Togel Michigan Evening
Informasi terbaru mengenai Pengeluaran michigan evening dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.