Statistik Togel Bulls Eye Sejak 2024-08-06
Hit | Angka 2D Belakang | Jumlah |
5 | 95 | 1 |
4 | 14*91 | 2 |
3 | 02*04*06*07*13*19*20*32*44*49*56*62*65*67*70*72*75*82*89*90*98 | 21 |
2 | 03*22*23*25*28*30*33*39*40*46*52*53*55*57*71*76*86*88*99 | 19 |
1 | 00*08*10*11*12*15*17*18*24*27*29*31*34*35*36*41*42*43*45*47*48*50*58*60*63*66*68*69*74*78*79*80*81*83*84*85*92*94*96*97 | 40 |
0 | 01*05*09*16*21*26*37*38*51*54*59*61*64*73*77*87*93 | 17 |
Hit | Angka 2D Tengah | Jumlah |
5 | 19*80*87 | 3 |
4 | 16*17*20*42 | 4 |
3 | 09*15*31*32*34*41*69*74 | 8 |
2 | 01*05*06*11*13*22*23*25*28*33*35*37*38*39*43*44*47*50*57*59*63*66*68*70*84*88*89*91*92*94*96*98 | 32 |
1 | 02*03*04*08*10*14*18*21*24*26*27*29*30*45*46*48*49*52*53*54*55*56*58*61*65*71*75*78*79*81*82*83*86*90*99 | 35 |
0 | 00*07*12*36*40*51*60*62*64*67*72*73*76*77*85*93*95*97 | 18 |
Hit | Angka 2D Depan | Jumlah |
6 | 08 | 1 |
5 | 34*65 | 2 |
4 | 01*94 | 2 |
3 | 02*07*21*28*32*39*41*42*49*50*53*66*70*71*73*93*98 | 17 |
2 | 04*09*11*13*18*25*31*38*43*46*51*52*57*63*64*75*78*81*82*83*84*85*90*96 | 24 |
1 | 00*03*06*10*12*14*17*20*23*26*27*29*30*33*37*40*45*54*56*58*61*62*67*69*72*79*86*88*89*91*92 | 31 |
0 | 05*15*16*19*22*24*35*36*44*47*48*55*59*60*68*74*76*77*80*87*95*97*99 | 23 |
As |
0 | 23 x |
1 | 10 x |
2 | 13 x |
3 | 18 x |
4 | 15 x |
5 | 15 x |
6 | 16 x |
7 | 15 x |
8 | 13 x |
9 | 16 x |
|
Kop |
0 | 13 x |
1 | 23 x |
2 | 17 x |
3 | 20 x |
4 | 17 x |
5 | 12 x |
6 | 11 x |
7 | 9 x |
8 | 20 x |
9 | 12 x |
|
Kepala |
0 | 16 x |
1 | 16 x |
2 | 14 x |
3 | 13 x |
4 | 16 x |
5 | 13 x |
6 | 14 x |
7 | 16 x |
8 | 15 x |
9 | 21 x |
|
Ekor |
0 | 18 x |
1 | 10 x |
2 | 22 x |
3 | 14 x |
4 | 15 x |
5 | 19 x |
6 | 15 x |
7 | 12 x |
8 | 13 x |
9 | 16 x |
|
Result Togel Bulls Eye
Informasi terbaru mengenai Pengeluaran bulls eye dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.